Workforce Breakdown
Lewisville
Industry
| Industry | Employment | Percent of Labor Force |
- | - | - |
| Agriculture, forestry, fishing and hunting, and mining | 68 | 0.1% |
| Construction | 1,596 | 3.3% |
| Manufacturing | 3,532 | 7.3% |
| Wholesale trade | 2,833 | 5.9% |
| Retail trade | 8,128 | 16.8% |
| Transportation and warehousing, and utilities | 2,094 | 4.3% |
| Information | 2,271 | 4.7% |
| Finance, insurance, real estate, and rental and leasing | 4,519 | 9.3% |
| Professional, scientific, management, administrative, and waste management services | 6,433 | 13.3% |
| Educational, health and social services | 8,565 | 17.7% |
| Arts, entertainment, recreation, accommodation and food services | 3,913 | 8.1% |
| Other services (except public administration) | 3,542 | 7.3% |
| Public administration | 901 | 1.8% |
Source: American Community Survey, 2005
Occupation
| Occupation | Employment | Percent of Labor Force |
- | - | - |
| Management, professional and related occupations | 17,978 | 37.1% |
| Service occupations | 8,835 | 18.3% |
| Sales and office occupations | 15,529 | 32% |
| Farming, fishing and forestry occupations | 0 | 0% |
| Construction, extraction and maintenance occupations | 2,505 | 5.1% |
| Production, transportation, and material moving occupations | 3,548 | 7.3% |
Source: American Community Survey, 2005
Class of Worker
| Class of Worker | Employment | Percent of Labor Force |
- | - | - |
| Private wage and salary workers | 41,449 | 85.6% |
| Government workers | 4,875 | 10% |
| Self-employed workers in own not incorporated business | 2,071 | 4.2% |
| Unpaid family workers | 0 | 0% |
Source:American Community Survey, 2005
Commuting to Work
Commuting to Work
| Workers 16 years and over | 44,984 | 100.0% |
| Car, truck or van - drove alone | 37,270 | 82.9% |
| Car, truck or van - carpooled | 5,683 | 12.6% |
| Public transportation (including taxicab) | 207 | 0.5% |
| Walked | 400 | 0.9% |
| Other means | 322 | 0.7% |
| Worked at home | 1,102 | 2.4% |
| Mean travel time to work (minutes) | 27.1 |
Source: U.S. Census Bureau, Census 2000
Last Updated: 9/27/07For more information, please contact:
City of Lewisville
Office of Economic Development
Elizabeth Trosper
(972)219-3417
(800)388-2592
etrosper@cityoflewisville.com
City of Lewisville
Office of Economic Development
Elizabeth Trosper
(972)219-3417
(800)388-2592
etrosper@cityoflewisville.com




