MASTER JURY DOCKET FOR TUESDAY, February 23, 2010
Flower Mound
Room 1
| TC-148645.1 | STATE OF TEXAS | VS. | Brian Haugen |  |
| TC148693.1 | STATE OF TEXAS | VS. | Addison Gardner |  |
| TC16100.1 | STATE OF TEXAS | VS. | Adam Mills |  |
| TC-148692.1 | STATE OF TEXAS | VS. | Ali Christian |  |
| TC1048115.1 | STATE OF TEXAS | VS. | Braden Barkley |  |
| TC | STATE OF TEXAS | VS. |  |  |
Room 2
| TC416379-1685 | STATE OF TEXAS | VS. | Ashley Edelbrock |
| TC3467595-4206 | STATE OF TEXAS | VS. | Taylor Stone |
| TC152020.1 | STATE OF TEXAS | VS. | Cody Skinner |
| TC-161001.1 | STATE OF TEXAS | VS. | Ashton Leconte |
| TC-152019.1 | STATE OF TEXAS | VS. | David Albert |
| TC- | STATE OF TEXAS | VS. |  |
LEWISVILLE/FLOWER MOUND TEEN COURT
JURY TRIAL DOCKET FOR TUESDAY, February 23, 2010
Flower Mound
| TC200928611 | STATE OF TEXAS | VS. | Alessandra Khraistak |  |
| TC-146155.1 | STATE OF TEXAS | VS. | Spencer Demoss |  |
| TC90018283 | STATE OF TEXAS | VS. | Brianna Thomas |  |
| TC410261 | STATE OF TEXAS | VS. | Kimberly Rios |  |
| TC90017756.1 | STATE OF TEXAS | VS. | Rebecca McGill |  |
| TC410723-5230 | STATE OF TEXAS | VS. | Jonathan Ellis |  |
| TC | STATE OF TEXAS | VS. |  |  |
|