LEWISVILLE/FLOWER MOUND TEEN COURT SENTENCE GRID
VIOLATIONS | SERVICE REQUIREMENTS | |
CLASS 1 | ||
| Includes but not limited to: | Speeding 1-10 mph Defective lights Equipment violations Parking violations No seat belt Anti-noise violations No turn signal Improper turn Fail to Control Speed Squealing tires | 6 - 18 hours 1-3 jury terms |
CLASS 2 | ||
| Includes but not limited to: | Speeding 11-20 mph Driver's License violations Unsafe Lane Change/Passing violations Ran Red Light Stop Sign violations Failure to yield right-of-way Operate Unregistered Vehicle Fail to Appear Unsafe lane change Disobey Traffic Control Device | 15 - 30 hours 1-3 jury terms |
CLASS 3 | ||
| Includes but not limited to: | Speeding 21-25 mph Speeding- school zone 1-10 mph Failure to maintain financial responsibility Following too closely Disruption of classes Failure to identify Curfew violation Criminal Mischief under $20 Possession/Discharging of fireworks Possession of Tobacco City Ordinance Violations | 28 - 46 hours 2-4 jury terms |
CLASS 4 | ||
| Includes but not limited to: | Speeding over 25 mph Speeding-school zone 11+ mph Passing school bus Leaving scene of accident Theft Under $50 Possession of drug paraphernalia Alcohol Violations Assault Disorderly Conduct | 42 - 60 hours 2-4 jury terms |
Additional sanctions - may be recommended by jury:
· Letter of apology
· First Offender Program (counseling)
· Impact Program
· Written essay
General Offender Class
Alcohol/Tobacco Awareness Class-required for Alcohol/Tobacco Cases
MADD Victim Impact Panel




