|
NEW SPEEDING CALCULATIONS
(ANY STREET - ANY VIOLATION CODE)
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
| MILES OVER | FINE | PLUS | COURT COSTS | TOTAL |
| 1 | $6.00 |  | $101.00 | $107.00 |
| 2 | $12.00 |  | $101.00 | $113.00 |
| 3 | $18.00 |  | $101.00 | $119.00 |
| 4 | $24.00 |  | $101.00 | $125.00 |
| 5 | $30.00 |  | $101.00 | $131.00 |
| 6 | $36.00 |  | $101.00 | $137.00 |
| 7 | $42.00 |  | $101.00 | $143.00 |
| 8 | $48.00 |  | $101.00 | $149.00 |
| 9 | $54.00 |  | $101.00 | $155.00 |
| 10 | $60.00 |  | $101.00 | $161.00 |
| 11 | $66.00 |  | $101.00 | $167.00 |
| 12 | $72.00 |  | $101.00 | $173.00 |
| 13 | $78.00 |  | $101.00 | $179.00 |
| 14 | $84.00 |  | $101.00 | $185.00 |
| 15 | $90.00 |  | $101.00 | $191.00 |
| 16 | $96.00 |  | $101.00 | $197.00 |
| 17 | $102.00 |  | $101.00 | $203.00 |
| 18 | $108.00 |  | $101.00 | $209.00 |
| 19 | $114.00 |  | $101.00 | $215.00 |
| 20 | $120.00 |  | $101.00 | $221.00 |
| 21 | $126.00 |  | $101.00 | $227.00 |
| 22 | $132.00 |  | $101.00 | $233.00 |
| 23 | $138.00 |  | $101.00 | $239.00 |
| 24 | $144.00 |  | $101.00 | $245.00 |
| 25 | $150.00 |  | $101.00 | $251.00 |
| 26 | $156.00 |  | $101.00 | $257.00 |
| 27 | $152.00 |  | $101.00 | $263.00 |
| 28 | $168.00 |  | $101.00 | $269.00 |
| 29 | $174.00 |  | $101.00 | $275.00 |
| 30 | $180.00 |  | $101.00 | $281.00 |
| 31 | $186.00 |  | $101.00 | $287.00 |
| 32 | $285.00 |  | $101.00 | $293.00 |
| 33 | $198.00 |  | $101.00 | $299.00 |
| 34 | $200.00 |  | $101.00 | $301.00 |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
SCHOOL ZONE VIOLATIONS (UNCHANGED)
1-10 MPH OVER LIMIT $140.00 + $126.00 = $266.0
11-20 MPH OVER LIMIT $200.00 + $126.00 = $326.00 |