Lewisville At A Glance
| Population (2007 Estimate) | 91,563* |
| Denton County Population (NCTCOG 2006 est.) | 578,500 |
| Rank in Size in DFW Metroplex | 14th |
| Number of Active Businesses | 4,405 |
| 2006 Unemployment Rate | 4.0% |
| ACCRA Cost of Living Index (2nd Quarter 2007) (100% Composite Index) | 90.9% |
| Corporate Income Tax | No Tax |
| Personal Income Tax | No Tax |
| Corporate Franchise Tax | |
| Net Taxable Capital | .25 |
| Net Earned Surplus | 4.5% |
| State Sales Tax | 6.25% |
| Local Sales Tax | 1.00% |
| 4B Sales Tax | .25% |
| DCTA Sales Tax | .50% |
| Combined Local Property Tax (per $100 valuation) Lewisville ISD City of Lewisville Denton County | $2.32871 $1.64000 $0.45679 $0.23192 |
| State Unemployment Tax | .29% of first $9,000 wages |
| 2006 Average Existing Home Value | $158,200 |
| Average Monthly Apartment Rent | $0.87 per sq. ft |
| Average High July Temperature | 96.0 |
| Average High January Temperature | 54.0 F |
| Sunny Days | 234 |
| Freezing Days | 39 |
| Rainy Days | 79 |
| Annual Rainfall | 35 inches |
| Number of Two-Year Academic and Vocational Colleges in Area | 20 |
| Number of Four-Year and Graduate Colleges and Universities in Area | 17 |
| *Most recent North Central Texas Council of Governments (NCTCOG) estimate. Calculations based on 2005 numbers. | |




