 |  |
| Population (2008 Estimate) | 92,850* |
| Denton County Population (NCTCOG 2008 est.) | 614,650 |
| Rank in Size in DFW Metroplex | 14th |
| Number of Active Businesses | 3,559 |
| 2007 Unemployment Rate | 3.6% |
| ACCRA Cost of Living Index (4th Quarter 2007) (100% Composite Index) | 90.9% |
| Corporate Income Tax | No Tax |
| Personal Income Tax | No Tax |
| Corporate Franchise Tax |  |
| Most Entities | 1% |
Wholesalers/qualifying entities
Entities earning less than $300,000 | 0.5%
No Tax |
| State Sales Tax | 6.25% |
| Local Sales Tax | 1.00% |
| 4B Sales Tax | .25% |
| DCTA Sales Tax | .50% |
Combined Local Property Tax (per $100 valuation)
Lewisville ISD
City of Lewisville
Denton County | $2.05598
$1.38000
$0.44021
$0.23577 |
| State Unemployment Tax | .1% of first $9,000 wages |
| 2007 Average Existing Home Value | $145,200 |
| Average Monthly Apartment Rent | $0.83 per sq. ft |
| Average High July Temperature | 95.4 |
| Average High January Temperature | 54.1 F |
| Average Chance of Sunshine | 61% |
| Freezing Days | 35.6 |
| Rainy Days | 79 |
| Annual Rainfall | 35 inches |
| Number of Two-Year Academic and Vocational Colleges in Area | 23 |
| Number of Four-Year and Graduate Colleges and Universities in Area | 20 |
 |  |
 |  |
| *Most recent North Central Texas Council of Governments (NCTCOG) estimate. |  |
 |  |
 |  |