Office of Economic Development
Income Statistics
Effective Buying Income
2004-2005
Percentage of Households by Effective Buying Income Group
Effective Buying Income
2004-2005
Percentage of Households by Effective Buying Income Group
$0 - $19,999 | 10.0% |
$20,000 - $34,999 | 19.4% |
$35,000 - $49,999 | 21.8% |
$50,000 & over | 48.8% |
Median Household Effective Buying Income: $49,213
Source: Sales & Marketing Management, September 2004
Fiscal Year 2004 Dallas Area Median Family Income
Dallas Area $66,500
Median income is measured by Metropolitan Statistical Area (MSA). Lewisville is included in the Dallas MSA. The following is a breakdown of Dallas Family Income.
Household Size | Extremely Low Income 0-30% of Median | Low Income 31-50% of Median | Moderate Income 51 - 80% of Median |
1 person | $13,950 | $23,300 | $37,250 |
2 persons | $15,950 | $26,600 | $42,550 |
3 persons | $17,950 | $29,950 | $47,900 |
4 persons | $19,950 | $33,250 | $53,200 |
Source: U.S. Department of Housing and Urban Development
Per Capita Income for Lewisville
$24,703
Source: U.S. Census Bureau, Census 2000
Per Capita Income for Denton County
$31,004
Source: U.S. Department of Commerce
Per Capita Personal Income for Dallas, TX (PMSA)
$35,216
Source: North Central Texas Council of Governments, 2000 figures
Income in 1999 by Households
| Income Level | Number of Households | Percent |
30,119 | 100% | |
| Less than $10,000 | 1,123 | 3.7% |
| $10,000 to $14,999 | 906 | 3.0% |
| $15,000 to $24,999 | 2,350 | 7.8% |
| $25,000 to $34,999 | 3,589 | 11.9% |
| $35,000 to $49,999 | 5,253 | 17.4% |
| $50,000 to $74,999 | 7,629 | 25.3% |
| $75,000 to $99,999 | 4,710 | 15.6% |
| $100,000 to $149,999 | 3,534 | 11.7% |
| $150,000 to $199,999 | 628 | 2.1% |
| $200,000 or more | 397 | 1.3% |
| Lewisville Median Household Income | $54,771 |
Source: U.S. Census Bureau, 2000 Census
Income in 1999 by Families
| Income Level | Number of Families | Percent |
19,958 | 100% | |
| Less than $10,000 | 474 | 2.4% |
| $10,000 to $14,999 | 395 | 2.0% |
| $15,000 to $24,999 | 1,167 | 5.8% |
| $25,000 to $34,999 | 1,894 | 9.5% |
| $35,000 to $49,999 | 2,946 | 14.8% |
| $50,000 to $74,999 | 5,404 | 27.1% |
| $75,000 to $99,999 | 3,961 | 19.8% |
| $100,000 to $149,999 | 2,911 | 14.6% |
| $150,000 to $199,999 | 521 | 2.6% |
| $200,000 or more | 285 | 1.4% |
| Lewisville Median Family Income | $63,719 |
Source: U.S. Census Bureau, 2000 Census
Median Earnings
Male full-time, year-round workers: $41,058
Female full-time, year-round workers: $31,705
Male full-time, year-round workers: $41,058
Female full-time, year-round workers: $31,705
Source: U.S. Census Bureau, 2000 Census
Last Updated:09/29/05
For more information, please contact:
City of Lewisville
Office of Economic Development
Elizabeth Trosper
(972) 219-3417
(800) 388-2592
etrosper@cityoflewisville.com




