Office of Economic Development
Lewisville Employment Statistics
Average Unemployment Rate
Average Unemployment Rate
1990 | 3.7% |
1991 | 4.2% |
1992 | 4.6% |
1993 | 3.7% |
1994 | 3.5% |
1995 | 3.1% |
1996 | 2.5% |
1997 | 2.0% |
1998 | 1.8% |
1999 | 1.7% |
2000 | 1.8% |
2001 | 2.7% |
2002 | 4.3% |
2003 | 4.4% |
2004 | 4.2% |
2005 | 4.0% |
2006 | 4.0% |
Source: Texas Workforce Commission
Average Unemployment Rate
Source: Texas Workforce Commission
Denton County Unemployment Rate (December 2005): 4.0%%
State of Texas Unemployment Rate (December 2005): 5.0%%
Source: Texas Workforce Commission
Average Labor Force
Year | Number |
1990 | 30,134 |
1991 | 30,647 |
1992 | 31,607 |
1993 | 32,663 |
1994 | 34,905 |
1995 | 36,333 |
1996 | 37,816 |
1997 | 39,888 |
1998 | 42,234 |
1999 | 44,627 |
2000 | 45,892 |
2001 | 46,434 |
2002 | 48,473 |
2003 | 49,836 |
2004 | 55,552 |
2005 | 55,268 |
2006 | 56,649 |
Source: Texas Workforce Commission
Employed Civilian Population by Occupation
(16 years and over)
Occupation | Number | Percent |
Management, professional and related occupations | 17,530 | 38.5% |
Service Occupations | 5,148 | 11.3% |
Sales and office occupations | 14,542 | 31.9% |
Farming, fishing and forestry occupations | 27 | 0.1% |
Construction, extraction, and maintenance occupations | 3,911 | 8.6% |
Prodcution, transportation and material moving occupations | 4,416 | 9.7% |
Total employed 16 years and over | 45,574 | 100.0% |
Source: U.S. Census Bureau, 2000 Census
Employed Civilian Population by Industry
(16 years and over)
Industry | Number | Percent |
Agriculture, forestry, fishing and hunting, mining | 118 | 0.3% |
Construction | 3,055 | 6.7% |
Manufacturing | 5,148 | 11.3% |
Wholesale trade | 2,483 | 5.4% |
Retail trade | 6,967 | 15.3% |
Transportation and warehousing and utilities | 2,935 | 6.4% |
Information | 2,915 | 6.4% |
Finance, insurance, real estate and rental and leasing | 4,010 | 8.8% |
Professional, scientific, management, administrative and waste management services | 5,606 | 12.3% |
Educational, health and social services | 6,118 | 13.4% |
Arts, entertainment, recreation, accommodation and food services | 3,350 | 7.4% |
Other services (except public administration) | 1,905 | 4.2% |
Public administration | 964 | 2.1% |
Total employed 16 years and over | 45,574 | 100.0% |
Source: U.S. Census Bureau, 2000 Census
Class of Worker
(16 years and over)
Class of Worker | Number | Percent |
Private wage and salary workers | 39,669 | 87.0% |
Government workers | 3,940 | 8.6% |
Self-employed workers in own not-incorporated business | 1,908 | 4.2% |
Unpaid family workers | 57 | 0.1% |
Total employed 16 years and over | 45,574 | 100.0% |
Source: U.S. Census Bureau, 2000 Census
For more information, please contact:
City of Lewisville
Office of Economic Development
Elizabeth Trosper
(972) 219-3417
(800) 388-2592
etrosper@cityoflewisville.com
City of Lewisville
Office of Economic Development
Elizabeth Trosper
(972) 219-3417
(800) 388-2592
etrosper@cityoflewisville.com




