|
Contact Us
To serve you better please find below a list of our Department Officials.
Department Officials
 |
| Title | Name | Phone | Email Address |
| Accounting and Audit Manager | Brian Hogan | 972-219-3774 | Email |
| Budget and Research Director | Gina Thompson | 972-219-3017 | Email |
| Building Official Manager | Cleve Joiner | 972-219-3471 | Email |
| City Engineer | T. S. Kumar | 972-219-3491 | Email |
| Community Relations & Tourism Director | James Kunke | 972-219-3726 | Email |
| Community Development Director | Eric Ferris | 972-219-3461 | Email |
| Community Services & Planning Manager | Patia Boomsma | 972-219-3456 | Email |
| Economic Development & Planning Director | Nika Reinecke | 972-219-3750 | Email |
| Finance Director | Brenda Martin | 972-219-3775 | Email |
| Fire Marshal | Tim Ippolito | 972-219-3466 | Email |
| Fiscal Services Manager | Clifford Howard | 972-219-3422 | Email |
| Health and Code Manager | Sherry Harper | 972-219-3481 | Email |
| Human Resources Director | Melinda Galler | 972-219-3452 | Email |
| Information Technology Services Director | Larry Buchanan | 972-219-3773 | Email |
| Internal Services Manager | Randy Scott
| 972-219-3769
| Email
|
| Library Manager | Ann Wiegand | 972-219-3571 | Email |
| Municipal Court Manager | Tracie Glaeser | 972-219-3437 | Email |
| Parks & Leisure Services Director | Bob Monaghan | 972-219-3552 | Email |
| Public Services Director | Carole Bassinger | 972-219-3531 | Email |
| Public Works Manager | David Stocks | 972-219-3516 | Email |
| Purchasing Manager | Todd White | 972-219-3764 | Email |
| Interim Recreation Manager | Hilary Boen | 972-219-3749 | Email |
| Utilities Manager | Karen Emadiazar | 972-219-5078 | Email |
For web page questions please email City of Lewisville Webmaster.
|