Contact Us

The City Hall is open to the public Monday to Friday from 8:00 am to
5:00 pm. except on holidays. View city holiday schedule.
Municipal Court has different operation hours.
View Municipal Court operating hours.
| Click for directions to City Hall. |
Physical Address:
City of Lewisville
151 W. Church Street
Lewisville, TX 75057
972-219-3400 - Phone
972-219-3410 - Fax | Mailing Address:
City of Lewisville
P. O. Box 299002
Lewisville TX 75029
|
To serve you better please find below a list of the various city and department contacts.
 | City Officials
| Title | Name | Phone | Email Address |
| City Manager | Claude E. King | 972-219-3405 | Email |
| Assistant City Manager | Steven Bacchus | 972-219-3406 | Email |
| Assistant City Manager | Donna Barron | 972-219-3451 | Email |
| City Secretary | Julie Heinze | 972-219-3411 | Email |
| City Attorney | Ronald J. Neiman | 972-219-5058 | Email |
| Assistant City Attorney | Lizbeth Plaster | 972-219-3747 | Email |
| Chief of Police | Russ Kerbow | 972-219-3667 | Email |
| Assistant Police Chief | Jerry Galler | 972-219-3622 | Email |
| Assistant Police Chief | Joni Eddy | 972-219-3648 | Email |
| Fire Chief | Richard Lasky | 972-219-3563 | Email |
| Assistant Fire Chief | Tim Tittle | 972-219-3593 | Email |
| Assistant Fire Chief | Darrell Brown | 972-219-3581 | Email |
| Municipal Court Chief Judge | Brian S. Holman | 972-219-3436 | Email |
Department Officials |
| Title | Name | Phone | Email Address |
 |
| Accounting and Audit Manager | Brenda West | 972-219-3775 | Email |
| Budget and Research Director | Gina Thompson | 972-219-3017 | Email |
| Building Official | Larry Finney | 972-219-3471 | Email |
| City Engineer | T. S. Kumar | 972-219-3491 | Email |
| Community Relations & Tourism Director | James Kunke | 972-219-3726 | Email |
| Community Development Director | Eric Ferris | 972-219-3461 | Email |
| Community Services & Planning Manager | Gene Lewis | 972-219-3456 | Email |
| Economic Development Director | Nika Reinecke | 972-219-3750 | Email |
| Finance Director | Lauren Crowley | 972-219-3774 | Email |
| Fire Marshal | Cleve Joiner | 972-219-3466 | Email |
| Fiscal Services Manager | Clifford Howard | 972-219-3422 | Email |
| Health and Code Manager | Sherry Harper | 972-219-3481 | Email |
| Human Resources Director | Melinda Galler | 972-219-3452 | Email |
| Information Technology Services Director | Larry Buchanan | 972-219-3773 | Email |
| Internal Services Manager | Gary Davis
| 972-219-3536
| Email
|
| Library Manager | Ann Loggins | 972-219-3571 | Email |
| Parks & Leisure Services Director | Bob Monaghan | 972-219-3552 | Email |
| Public Services Director | Carole Bassinger | 972-219-3531 | Email |
| Public Works Manager | David Stocks | 972-219-3516 | Email |
| Purchasing Manager | Todd White | 972-219-3764 | Email |
| Recreation Manager | Wayne Pickett | 972-219-3553 | Email |
| Utilities Manager | Karen Emadiazar | 972-219-5078 | Email |
For web page questions please email City of Lewisville Webmaster. |