|
The Fire Department Chief Engineer is responsible for providing management of the Department’s fleet of 34 vehicles and equipment, parts storage and maintenance of 6 station generators. Also in this responsibility is the authority to directly manage the procurement, distribution, maintenance and disposition of these assets. The Chief Engineer works under the guidance of the Assistant Chief of Operations. He is responsible for the care and maintenance of more than 40 units and also oversees and performs maintenance on all generators, ventilation fans, rescue tools, saws, etc.
The Chief Engineer utilizes a very aggressive and proactive approach in maintaining the fleet which makes it one of the best in Denton County. He is on scene at many of our incidents to make sure that the apparatus performs properly and makes any adjustments necessary to keep it in safe operating condition.
| ID | Assigned | Vehicle Make and Model | ||
| AUTOMOBILESLES | ||||
| C161 | Administration | 2007 Ford Expedition | ||
| C162 | Administration | 2007 Ford Expedition | ||
| C163 | Administration | 2007 Ford Expedition | ||
| C164 | Administration | 2000 Ford F350 Pickup | ||
| C165 | Administration | 2007 Ford Expedition | ||
| C166 | Administration | 1997 Dodge ½ Ton Pickup | ||
| C167 | Administration | 2001 Ford Winstar Van | ||
| C168 | Administration | 2001 Ford F450 Pickup | ||
| B160 | Administration | 2000 Ford F350 Crew Cab Pickup | ||
| POOLC | Administration | 1988 Ford Crown Victoria | ||
| POOLT | Administration | 1994 Ford F150 Pickup | ||
| MOBILE INTENSIVE CARE UNITS | ||||
| M161 | Station 1 | 2001 Ford | ||
| M162 | Station 2 | 2001 Ford | ||
| M163 | Station 3 | 2001 Ford | ||
| M165 | 2006 Ford | |||
| M163R | Station 3 - Resv | 1996 Medic | ||
| M164R | Station 1 – Resv | 2001 Ford | ||
| ENGINES | ||||
| E161 | Station 1 | 1998 American La France | ||
| E164 | Station 4 | 2003 American La France | ||
| E164R | Station 4 – Resv | 1990 Sutphen Pumper | ||
| E165 | Station 5 | 1993 Sutphen | ||
| E165R | Station 5 – Resv | 1988 Seagrave | ||
| E166 | Station 6 | 2000 American La France | ||
| QUINTS | ||||
| Q162 | Station 2 | 2002 American La France | ||
| Q163 | Station 3 | 2002 American La France | ||
| TRUCKS | ||||
| T161 | Station 1 | 2002 American La France Ladder Tower | ||
| T161R | Station 6 – Resv | 1990 Sutphen Ladder Truck | ||
| SPECIALIZED VEHICLES | ||||
| BR165 | Station 5 | 1996 Ford Brush Truck | ||
| BR166 | Station 6 | 1995 Ford Brush Truck | ||
| R162 | Station 2 | 1990 2 Ton Chassis Truck | ||
| R164 | Station 4 | 1996 2 Ton Chassis Truck | ||
| BT168 | Marina | 2004 Boston Whaler | ||
| BT169 | Marina | 1996 Boston Whaler | ||
| Rehab | Station 2 | 1992 Ford Bus | ||
| Support | Station 2 | 1996 2 Ton Chassis Truck | ||
| Marina | Wave Runner | |||
| Station 2 | Wave Runner | |||
| Station 5 | 1999 Hazmat Trailer | |||
| Pub Ed | Station 1 | Safe House (Fire Built) | ||
| Pub Ed | Station 1 | Escape House (Fire Built) | ||
| Pub Ed | Station 1 | 1988 Chevy 2 Ton Chassis Flat Bed | ||
| Station 2 | Kawasaki Mule – 4 Wheeler | |||




