| Meetings: | ||
| Established: | ||
| Duties: | ||
Roster/Term of Office
| Name | Officers | Term Expires | |
| Karen Boenker | 6/30/2008 | ||
| Place No. 1 | |||
| Jim Gallegos | 6/30/2009 | ||
| Place No. 2 | |||
| Rodney Russell Place No. 3 | 6/30/2008 | ||
| Alvin Turner Place No. 4 | 6/30/2009 | ||
| Bill Price Zoning Board of Place No. 5 Adjustment Representative | 6/30/2008 | ||
| Joy Townsend Place No. 6 | 6/30/2009 | ||
| Ron Aljoe Place No. 7 | 6/30/2008 | ||




