Lewisville Police Department
Apartment Community Crime Prevention Standards
The Lewisville Police Department Apartment Community Crime Prevention Standards Program is a crime prevention community service offered by the Lewisville Police Department. It is free of charge to all multi-family dwellings within the City. Participation in the program is completely voluntary. Once enrolled, a participant may cease participation at any time.
Upon satisfactory compliance with the guidelines of the Lewisville Police Department Apartment Community Crime Prevention Standards Program, a participating party will receive a certificate indicating such compliance. A participant may acknowledge receipt of the certificate in its promotional and advertising materials.
Although participation in the program is designed for crime prevention purposes, there is no guarantee that crime will not occur. Accordingly, the Lewisville Police Department, in conducting this program, assumes no responsibility or liability for any event occurring at a participating dwelling location.
Grading Criteria
The community will be evaluated in five (5) different categories.
§ Security Lighting
§ Landscaping
§ Activity Support
§ Controlled Access
§ Surveillance
Lewisville Police Department
Apartment Community Crime Prevention Standards
Survey Results
Apartment Community | Address | District | Survey Date | Total Evaluation Score |
| Abbey @ Vista Ridge | 350 E. Vista Ridge Mall Dr. | 3 | Pending | |
| AMLI at Oakbend | 195 E. Round Grove Rd. | 3 | Pending | |
| Arbor Creek | 396 E. Southwest Pkwy. | 3 | Pending | |
| Autumn Breeze | 1679 S. SH 121 Business | 3 | Declined | |
| Ballantyne | 2801 Denton Tap Rd. | 3 | Pending | |
| Basswood Manor | 1020 Fox Ave. | 4 | Pending | |
| Bayshore Village | 2101 Lakeview Circle | 1 | Pending | |
| The Bluffs @ Vista Ridge | 625 E. Vista Ridge Mall Dr. | 3 | Pending | |
| Brighton Place | 357 E. Corporate Dr. | 3 | Pending | |
| Cambridge Village | 1402 N. Valley Pkwy. | 4 | Pending | |
| Camden Westview | 201 W. Southwest Pkwy. | 3 | Declined | |
| The Catalina | 998 Bellaire Blvd. | 3 | Pending | |
| Chapel Hill | 300 E. Round Grove Rd. | 3 | Pending | |
| Crescent Cove at Lakepointe | 801 Hebron Pkwy. | 2 | Pending | |
| The Edgewater | 800 Lakeside Circle | 2 | Pending | |
| Edgewood Village | 2190 Uecker Dr. | 3 | Pending | |
| Emery Bay at Lakepointe | 901 Lakeside Circle | 2 | Declined | |
| The Enclave | 2197 Uecker Dr. | 3 | Declined | |
| Estancia at Vista Ridge | 2701 MacArthur Blvd. | 3 | Pending | |
| Forest Brook | 165 Forestbrook Dr. | 3 | Pending | |
| Fox Hollow | 696 Fox Ave. | 4 | Pending | |
| Hampton Bay | 248 E. Southwest Pkwy. | 3 | Pending | |
| Hidden Creek | 1200 College Pkwy. | 4 | Pending | |
| Huntington Circle | 409 W. Round Grove Rd. | 3 | Pending | |
| Lakeland | 322 Lake Park Rd. | 1 | Pending | |
| Lakepointe Residences | 2025 Lakepointe Dr. | 2 | Declined | |
| Limestone Ranch | 650 E. Vista Ridge Mall Dr. | 3 | Pending | |
| The Madison | 201 E. Round Grove Rd. | 3 | Pending | |
| The Marquis at Vista Ridge | 501 Highland Dr. | 3 | Pending | |
| McKamy Lake | 290 Lake Park Rd. | 1 | Pending | |
| Oak Forest | 1531 S. SH 121 Business | 3 | Pending | |
| The Oaks of Lewisville | 200 E. Oak Knoll Circle | 3 | Pending | |
| Oak Tree Village | 1595 S. Old Orchard Ln. | 4 | Pending | |
| Park Lake / Park Lake II | 1901 Lakeview Circle | 1 | Pending | |
| Pace’s Point | 247 E. Corporate Dr. | 3 | Pending | |
| Park Timbers | 1902 S. SH 121 Business | 3 | Pending | |
| The Pinnacle | 146 Valley View Dr. | 3 | Pending | |
| The Remington | 401 N. Old Orchard Ln. | 4 | Pending | |
| Rockbrook Creek | 2200 Uecker Dr. | 3 | Declined | |
| Rockbrook Village | 2201 Rockbrook Dr. | 3 | Pending | |
| St. Charles Place | 1090 S. Charles St. | 1 | Pending | |
| Somerset | 256 E. Corporate Dr. | 3 | Declined | |
| Stone Creek | 328 E. Southwest Pkwy. | 3 | Pending | |
| Summit Ridge | 1070 Grandy’s Ln. | 4 | Pending | |
| Toscana | 1400 W. Valley Ridge Blvd. | 4 | Pending | |
| The Tuscany at Lakepointe | 805 Lakeside Circle | 2 | Pending | |
| Valley Ridge | 1000 W. Valley Ridge Blvd. | 4 | Pending | |
| Village West | 1002 S Edmonds Ln. | 4 | Pending | |
| Villas at Water Chase | 165 N. Old Orchard Ln. | 4 | Pending | |
| The Villas of Highpoint | 350 Continental Dr. | 3 | Pending | |
| Villas of Vista Ridge | 351 SH 121 | 3 | Pending | |
| Vista Springs | 265 E. Corporate Dr. | 3 | Pending | |
| Wellington Park | 2479 Deer Run | 3 | Pending | |
| Willow Ridge | 797 S. Old Orchard Ln. | 4 | Pending | |
| The Wimbledon | 1420 W. Main St. | 4 | Pending | |
| Windsor Court | 247 E. Southwest Pkwy. | 3 | Pending |
If you would like additional information regarding the apartment community you are interested in regarding the survey performed for the community, please contact the Neighborhood Resource Officer responsible for that district or the Public Information Officer.
Neighborhood Resource Officers
District One
Officer Greg Stern
972-219-5031
District Two
Officer Louie Reyes
972-219-508
Districts Three
Officer Cindy Coyle
972-219-3663
Districts Four
Officer Jesse Flores
972-219-5002
Unit Supervisor
Sgt. Gordon Blair
972-219-5009




